Property Attributes
- MLS#226028128
- TypeSingle Family
- Listing Status Closed
- CountyAMADOR
- CityPioneer
- AreaPioneer
- Zip95666
- StyleRanch
- Year Built1976
- Price$ 372,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1393
- Lot Size4.55 Acres
Data Source:
MetroList MLS
Property Description
This great ranch style home is waiting for you! The kitchen/Dining room is very large and open with a partial glass roof/window for great natural light. Granite countertops, lots of space and built in pantry cabinets make this kitchen a cook's dream. There are 2 good sized bedrooms and 2 full bathrooms with a 3rd room built into the attached garage that would make a great craft space. There is also a detached garage with electric, water & propane that currently houses a canning area and summer kitchen but could potentially be converted to an ADU. Now for the fun part, there are fruit & nut trees galore, a fenced in garden with greenhouse, chicken coop, sheep/goat pens, small barn that could house 1 standard horse or 2 mini's. The entire property is fenced with several sections fenced off to control grazing. The home is mostly updated 2021/2022, including both bathrooms, kitchen, HVAC and Septic Leach lines along with laminate flooring in all rooms but the dining room, which has some great original hardwood floors in need of a refinishing.
| Price History |
|---|
General Features
| Middle/Junior School District | Amador Unified |
|---|---|
| Utilities | Electric,Internet Available,Propane Tank Leased |
| Cooling | Ceiling Fan(s),Central |
| Elementary School District | Amador Unified |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| View | Forest,Woods |
| Topography | Upslope |
| Stories Count | 1 |
| Open Parking Spaces | 0.0 |
| Architectural Style | Ranch |
| Property Condition | Updated/Remodeled |
| Patio/Porch Features | Front Porch,Back Porch |
| Lot Size Square Feet | 198198.0 |
| Full Baths | 2 |
| Heating | Central,Wood Stove |
| Sewer | Septic System |
| Construction Materials | Concrete,Glass,Wood,Wood Siding |
| Electric | 3 Phase |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Auto-Fill |
| Elevation | 2940 |
| County | Amador |
| Levels | One |
| Property Subtype | Single Family Residence |
| Directions | From Hwy 88 up Old Emigrant Rd (Behind pre-school) stay to the right at the T in the road. Drive all the way to the end. |
| High School District | Amador Unified |
| HOA | No |
| MLS Area | 22014 |
| Standard Status | Closed |
| Facing Direction | North |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Ice Maker,Dishwasher,Disposal,Microwave,Electric Water Heater |
| City | Pioneer |
| Garage Spaces | 3.0 |
| Status | Closed |
| Zoning Description | R1 |
| Other Structures | Second Garage,Shed(s),Greenhouse,Workshop,Other |
| Close Price | 372500.0 |
| Roof | Composition |
| Property Type | Residential |
| Year Built | 1976 |
Interior Features
| Total Bedrooms | 2 |
|---|---|
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Living Room Features | View |
| Room Type | Office,Possible Guest |
| Kitchen Features | Pantry Cabinet,Skylight(s),Granite Counter |
| Window Features | Dual Pane Full |
| LivingAreaSource | Assessor Auto-Fill |
| Interior Amenities | Cathedral Ceiling |
| Flooring | Laminate,Linoleum,Tile,Wood |
| Dining Room Features | Other |
| Laundry Features | Dryer Included,Electric,Washer Included,In Garage,Inside Area |
| RoomBathsOtherFeatures | Shower Stall(s),Tub w/Shower Over |
| Fireplace Features | Living Room,Wood Stove |
Exterior Features
| Land Use | Livestock,See Remarks,Orchard |
|---|---|
| Lot Size Acres | 4.55 |
| Street Name | Old Emigrant |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | Attached,Detached,Garage Door Opener,Uncovered Parking Spaces 2+,Workshop in Garage |
| Road Responsibility | No Road Maintenance Agreement |
| Spa | No |
| Street Suffix | Road |
| Horse Amenities | Pens,Shaving Bin,Fenced,Hay Storage,See Remarks |
| Lot Features | Private,Dead End,Garden |
| Total Parking | 0.0 |
| Fencing | Wire,Entry Gate,Fenced,See Remarks,Full |
| Road Surface Type | Asphalt |
| Water Source | Public |
| Foundation Details | Concrete,Raised |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 13, 2026 11:35 AM UTC