Property Attributes
- MLS#226007791
- TypeSingle Family
- Listing Status Closed
- CountyCONTRA COSTA
- CityMartinez
- AreaMartinez
- Zip94553
- StyleBungalow
- Year Built1930
- Price$ 485,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
- Lot Size0.1263 Acres
Data Source:
MetroList MLS
Property Description
This adorable 1930's property could be your perfect starter home. Nestled in the heart of the amazing community of Martinez, this home features a fully updated bathroom, new copper pipes throughout and updated sewer pipes to street. The classic 50's style kitchen has built in pantry space and glass front cabinets. 2 bedrooms with closets and a very large open living room with space for a dining area. The outside of the home features multiple gardening areas and great established plants and fruit trees as well as a covered potting area with tool storage and a carport area transitioning from driveway to back yard. While the home needs some updating it is move-in ready. Full basement makes a great workshop with lots of lighting and built in work benches. The small garage allows for additional storage and there is a new garage door for buyer to install.
| Price History |
|---|
General Features
| Middle/Junior School District | Martinez Unified |
|---|---|
| Utilities | Cable Available,Public,Sewer Connected,Electric,Internet Available,Natural Gas Connected |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Elementary School District | Martinez Unified |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Stories Count | 1 |
| Open Parking Spaces | 0.0 |
| Architectural Style | Bungalow |
| Property Condition | Fixer,Updated/Remodeled |
| Patio/Porch Features | Front Porch |
| Lot Size Square Feet | 5500.0 |
| Full Baths | 1 |
| Heating | Floor Furnace |
| Sewer | Public Sewer |
| Construction Materials | Wood,Wood Siding |
| Electric | See Remarks |
| Pets Allowed | Yes |
| Carport Spaces | 0.0 |
| Year Built Source | Assessor Agent-Fill |
| County | Contra Costa |
| Property Subtype | Single Family Residence |
| Directions | From Pacheco Blvd,Follow Palm Avenue to Leslie (R) then immediate Right on Bella Vista,first driveway on your right. |
| High School District | Martinez Unified |
| HOA | No |
| MLS Area | Martinez |
| Standard Status | Closed |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Gas Water Heater |
| City | Martinez |
| Garage Spaces | 1.0 |
| Status | Closed |
| Zoning Description | R6 |
| Close Price | 485000.0 |
| Roof | Tar/Gravel |
| Property Type | Residential |
| Year Built | 1930 |
Interior Features
| Total Bedrooms | 2 |
|---|---|
| Total Baths | 1 |
| Living Room Features | Other |
| Basement | Full |
| Room Type | Laundry |
| Kitchen Features | Pantry Cabinet,Laminate Counter |
| LivingAreaSource | Assessor Agent-Fill |
| Flooring | Carpet,Linoleum,Wood |
| Dining Room Features | Other |
| Laundry Features | Dryer Included,Gas Hook-Up,Washer Included,Inside Area |
| RoomBathsOtherFeatures | Shower Stall(s),Low-Flow Toilet(s) |
Exterior Features
| Lot Size Acres | 0.1263 |
|---|---|
| Street Name | Bella Vista |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Parking Features | Detached,Garage Facing Front,Uncovered Parking Spaces 2+ |
| Road Responsibility | Public Maintained Road |
| Spa | No |
| Street Suffix | Avenue |
| Lot Features | Manual Sprinkler Rear,Landscape Front |
| Total Parking | 0.0 |
| Fencing | Back Yard,Chain Link |
| Road Surface Type | Asphalt |
| Water Source | Public,Water District |
| Foundation Details | Concrete,Raised |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 11:02 AM UTC