Property Attributes
- MLS#224129364
- TypeSingle Family
- Listing Status Closed
- CountyAMADOR
- CityJackson
- AreaJackson
- NeighborhoodProperty-Stuart McKinnon Et Ux
- Zip95642
- StyleFarmhouse
- Year Built1949
- Price$ 249,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1030
- Lot Size1.05 Acres
Data Source:
MetroList MLS
Property Description
This amazing Horse Property is ready for its new owners! A great starter home or investment property, this two bedroom one bathroom home is open and flows well. This property has 1.05 acres of very usable land and is close proximity to Jackson and Pine Grove. The home needs updating but is functioning. 2 bedrooms plus enclosed porch attached to house and storage attached to carport. Horse pen on property and Hay storage.
| Price History |
|---|
General Features
| Middle/Junior School District | Amador Unified |
|---|---|
| Utilities | Electric |
| Cooling | Ceiling Fan(s) |
| Elementary School District | Amador Unified |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Stories | 1 |
| Open Parking Spaces | 0.0 |
| Architectural Style | Farmhouse |
| Property Condition | Fixer |
| Subdivision Name | Property/Stuart McKinnon Et Ux |
| Patio/Porch Features | Enclosed Patio |
| Lot Size Square Feet | 45738.0 |
| Full Baths | 1 |
| Heating | Fireplace(s) |
| Sewer | Septic System |
| Construction Materials | Wood Siding |
| Electric | 3 Phase |
| Carport Spaces | 1.0 |
| Year Built Source | Assessor Auto-Fill |
| County | Amador |
| Levels | One |
| Property Subtype | Single Family Residence |
| Directions | From Hwy 88 take Climax Road approx. 1.5 miles. |
| High School District | Amador Unified |
| HOA | No |
| MLS Area | 22010 |
| Total Rooms | 4 |
| Standard Status | Closed |
| Appliances | Free Standing Refrigerator,Free Standing Electric Range |
| City | Jackson |
| Garage Spaces | 0.0 |
| Status | Closed |
| Zoning Description | R1 |
| Other Structures | Storage |
| Close Price | 249000.0 |
| Roof | Shingle,Composition |
| Property Type | Residential |
| Year Built | 1949 |
Interior Features
| Total Bedrooms | 2 |
|---|---|
| Total Baths | 1 |
| Total Fireplaces | 1 |
| Living Room Features | Other |
| Room Type | Bonus Room,Converted Garage |
| Kitchen Features | Laminate Counter |
| LivingAreaSource | Assessor Auto-Fill |
| Flooring | Other |
| Dining Room Features | Formal Area |
| Laundry Features | Electric |
| RoomBathsOtherFeatures | Tub w/Shower Over |
| Fireplace Features | Living Room |
Exterior Features
| Lot Size Acres | 1.05 |
|---|---|
| Street Name | Climax |
| Lot Size Source | Assessor Auto-Fill |
| Parking Features | Detached,Uncovered Parking Spaces 2+ |
| Road Responsibility | Public Maintained Road |
| Spa | No |
| Street Suffix | Road |
| Horse Amenities | Fenced,Hay Storage |
| Lot Features | Private |
| Total Parking | 0.0 |
| Fencing | Fenced |
| Road Surface Type | Asphalt |
| Water Source | Well |
| Foundation Details | Combination,Concrete,Raised |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 11:02 AM UTC